QUALITY & VALUE ANALYSIS | 2017 Accord Coupe | 2017 Nissan Altima 2.5 SR | 2017 Chevrolet Malibu LT | 2017 Hyundai Sonata Sport 2.0T |
---|---|---|---|---|
Base Price MSRP | $24,975 | $24,470 | $25,125 | $26,600 |
Comparably Equipped Price | $25,865 | $25,600 | $26,000 | $27,610 |
Destination Charge | $890 | $895 | $875 | $885 |
ALG Residual Value % After 36 months | Not Listed | Not Listed | Not Listed | Not Listed |
ALG Residual Value % After 60 months | Not Listed | Not Listed | Not Listed | Not Listed |
5-year Maintenance & Repair Costs | Not Listed | Not Listed | Not Listed | Not Listed |
Ownership Cost Rating | Not Listed | Not Listed | Not Listed | Not Listed |
Fuel-Economy (City) | 26 | 26 | 27 | 22 |
Fuel-Economy (Highway) | 34 | 37 | 36 | 31 |
Combined Fuel-Economy (City/Highway) | 29 | 30 | 30 | 26 |
Basic Warranty (Months) | 36 | 36 | 36 | 60 |
Basic Warranty (Miles) | 36000 | 36000 | 36000 | 60000 |
Powertrain Warranty (Months) | 60 | 60 | 60 | 120 |
Powertrain Warranty (Miles) | 60000 | 60000 | 60000 | 100000 |
PERFORMANCE & ENGINEERING | 2017 Accord Coupe | 2017 Nissan Altima 2.5 SR | 2017 Chevrolet Malibu LT | 2017 Hyundai Sonata Sport 2.0T |
---|---|---|---|---|
Engine | 2.4-Liter, I4, 16-Valve, DOHC, DI Engine; Front/Transverse Mounted With Horsepower Of 185@6400, Torque Of 181@3900, Alloy Block and Alloy Cylinder Head (Standard) | 2.5-Liter, I4, 16-Valve, DOHC, SEFI Engine; Front/Transverse Mounted With Horsepower Of 179@6000, Torque Of 177@4000, Alloy Block and Alloy Cylinder Head (Standard) | Turbocharged 1.5-Liter, I4, 16-Valve, 4, DOHC, DI Engine; Front/Transverse Mounted With Horsepower Of 160@5700, Torque Of 184@2500, Alloy Block and Alloy Cylinder Head (Standard) | Turbocharged 2.0-Liter, I4, 16-Valve, 4, DOHC, DI Engine; Front/Transverse Mounted With Horsepower Of 245@6000, Torque Of 260@1350, Alloy Block and Alloy Cylinder Head (Standard) |
Engine Cylinders | 4 | 4 | 4 | 4 |
Driveline | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Engine Displacement | 2356 | 2488 | 1491 | 1998 |
Valve Configuration | DOHC | DOHC | DOHC | DOHC |
Horsepower @ rpm | 185@6400 | 179@6000 | 160@5700 | 245@6000 |
Torque @ rpm | 181@3900 | 177@4000 | 184@2500 | 260@1350 |
Transmission | Automatic | Automatic | Automatic | Automatic |
Automatic Transmission | Standard | Standard | Standard | Standard |
Adaptive Automatic Transmission | Not Listed | Not Listed | Not Listed | Not Listed |
Manually Interactive Transmission | Manually Interactive Automatic Transmission (Standard) | Manually Interactive Automatic Transmission (Standard) | Manually Interactive Automatic Transmission (Standard) | SHIFTRONIC Manually Interactive Automatic Transmission (Standard) |
Paddle Shifters | Standard | Standard | Not Available | Standard |
Fuel System | Direct Injection | Sequential Electronic Fuel Injected | Direct Injection | Direct Injection |
Drive-by-Wire | Not Listed | Not Listed | Not Listed | Not Listed |
Emissions Type | Super Ultra Low Emission Vehicle II | Not Listed | Low Emission Vehicle II | ULEV II |
Fuel Capacity (gal.) | 17.2 | 18.0 | 13.0 | 18.5 |
Brake System (Front) | Disc | Disc | Disc | Disc |
Brake System (Rear) | Disc | Disc | Disc | Disc |
Front Stabilizer Bar | Front Stabilizer Bar (Standard) | Front Stabilizer Bar (Standard) | Front Stabilizer Bar (Standard) | Front Stabilizer Bar (Standard) |
Rear Stabilizer Bar | Rear Stabilizer Bar (Standard) | Rear Stabilizer Bar (Standard) | Rear Stabilizer Bar (Standard) | Rear Stabilizer Bar (Standard) |
Steering System | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion |
Hill Start Assist | Standard | Standard | Standard | Standard |
Suspension (Front) | Independent Strut Front Suspension With Coil Springs and Shock Absorbers (Standard) | Independent Strut Front Suspension With Coil Springs and Shock Absorbers and sport Ride Type (Standard) | Independent Strut Front Suspension With Coil Springs and Shock Absorbers (Standard) | Independent Strut Front Suspension With Coil Springs and Shock Absorbers and sport Ride Type (Standard) |
Suspension (Rear) | Independent Multi-Link Rear Suspension With Coil Springs and Shock Absorbers (Standard) | Independent Multi-Link Rear Suspension With Coil Springs and Shock Absorbers and sport Ride Type (Standard) | Independent Multi-Link Rear Suspension With Coil Springs and Shock Absorbers (Standard) | Independent Multi-Link Rear Suspension With Coil Springs and Shock Absorbers and sport Ride Type (Standard) |
Turning Diameter | 37.6 | 37.4 | 37.5 | 35.8 |
Variable Assisted Steering | Standard | Standard | Not Available | Standard |
SAFETY & SECURITY | 2017 Accord Coupe | 2017 Nissan Altima 2.5 SR | 2017 Chevrolet Malibu LT | 2017 Hyundai Sonata Sport 2.0T |
---|---|---|---|---|
NHTSA Front Driver Crash Test | 5* | 5* | 5* | 5* |
NHTSA Front Passenger Crash Test | 5* | 4* | 4* | 5* |
NHTSA Front Side Crash Test | 5* | 3* | 5* | 5* |
NHTSA Rear Side Crash Test | 5* | 5* | 5* | 5* |
NHTSA Overall Rating | 5* | 5* | 5* | 5* |
NHTSA Overall Frontal Crash Safety Rating | 5* | 5* | 5* | 5* |
NHTSA Overall Side Crash Safety Rating | 5* | 5* | 5* | 5* |
NHTSA Overall Side Barrier Crash Safety Rating | 5* | 4* | 5* | 5* |
NHTSA Side Pole Crash Safety Rating | 5* | 5* | 5* | 5* |
NHTSA Rollover Safety Rating | 5* | 4* | 4* | 4* |
Driver Dual Stage, Multiple Threshold Front Airbag (SRS) | Standard | Standard | Standard | Standard |
Front Passenger Dual Stage, Multiple Threshold Front Airbag (SRS) | Standard | Standard | Standard | Standard |
Front Side Airbags | Seat Mounted Front Side Airbags (Standard) | Seat Mounted Front Side Airbags (Standard) | Seat Mounted Front Side Airbags (Standard) | Seat Mounted Front Side Airbags (Standard) |
Side Curtain Airbags | Front and Rear Side Head Curtain Airbags (Standard) | Front and Rear Side Head Curtain Airbags (Standard) | Front and Rear Side Head Curtain Airbags (Standard) | Front and Rear Side Head Curtain Airbags (Standard) |
Second Row Head Restraints | Standard | Not Available | Standard | Standard |
Body Structure | Not Listed | Not Listed | Not Listed | Not Listed |
Vehicle Stability Control System | VSA Vehicle Stability Control System (Standard) | Vehicle Stability Control System (Standard) | StabiliTrak Vehicle Stability Control System (Standard) | Vehicle Stability Control System (Standard) |
Traction Control | Standard | Standard | Standard | Standard |
ABS Brakes | Standard | Standard | Standard | Standard |
Electronic Brake Distribution | Not Listed | Not Listed | Not Listed | Not Listed |
Front Passenger Airbag Cutoff Sensor | Passenger Airbag Cutoff Sensor (Standard) | Passenger Airbag Cutoff Sensor (Standard) | Passenger Airbag Cutoff Sensor (Standard) | Passenger Airbag Cutoff Sensor (Standard) |
Brake Assist | Standard | Standard | Standard | Standard |
Tire Pressure Monitor (TPMS) | Standard | Standard | Standard | Standard |
Electronic Parking Assist | Rear Electronic Parking Aid With Camera (Optional) | Not Available | Rear Electronic Parking Aid With Camera (Optional) | Not Available |
Rollover Sensor | Not Listed | Not Listed | Not Listed | Not Listed |
COMFORT & CONVENIENCE | 2017 Accord Coupe | 2017 Nissan Altima 2.5 SR | 2017 Chevrolet Malibu LT | 2017 Hyundai Sonata Sport 2.0T |
---|---|---|---|---|
Dual Zone Climate Control | Standard | Not Available | Not Available | Not Available |
Automatic Climate Control | Standard | Not Available | Not Available | Not Available |
Air Conditioning | Standard | Standard | Standard | Standard |
Power Windows | Standard | Standard | Standard | Standard |
Power Door Locks | Standard | Standard | Standard | Standard |
Tailgate Power Lock/Unlock | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Standard |
Steering Wheel Mounted Controls | Steering Wheel Mounted Controls For Audio, Cruise Control and Transmission (Standard) | Steering Wheel Mounted Controls For Audio, Cruise Control and Transmission (Standard) | Steering Wheel Mounted Controls For Audio and Cruise Control (Standard) | Steering Wheel Mounted Controls For Audio, Cruise Control and Transmission (Standard) |
Map Lights | Standard | Standard | Standard | Standard |
Rearview Camera | Standard | Standard | Standard | Standard |
Telescopic Steering Column | Standard | Standard | Standard | Standard |
Adjustable Steering Column | Standard | Standard | Standard | Standard |
Tilt Steering Column | Standard | Standard | Standard | Standard |
Cargo Area Light | Standard | Standard | Standard | Standard |
Driver's Side Vanity Mirror | Standard | Standard | Standard | Standard |
Illuminated Vanity Mirror | Standard | Standard | Standard | Standard |
Front Power Outlet | 2 Front Power Outlets (Standard) | 2 Front Power Outlets (Standard) | Front Power Outlet (Standard) | 3 Front Power Outlets (Standard) |
Fold-Down Second Row Center Armrest | Not Listed | Not Listed | Not Listed | Not Listed |
Rear Window Defroster | Standard | Standard | Standard | Standard |
Remote Trunk/Tailgate Release | Standard | Standard | Standard | Standard |
Floor Mats | Standard | Optional | Standard | Optional |
Delayed Power Retention | Standard | Standard | Standard | Standard |
Multi-function Remote | Standard | Standard | Standard | Standard |
Extended Service Interval | Not Listed | Not Listed | Not Listed | Not Listed |
Exterior Temperature Gauge | Standard | Standard | Standard | Standard |
Front Adjustable Seat Height | Standard | Standard | Standard | Standard |
Front Bucket Seats | Standard | Standard | Standard | Standard |
Fold-down Rear Seat | Standard | Standard | Standard | Standard |
AM/FM Stereo | Standard | Standard | Standard | Standard |
CD Player | Standard | Standard | Not Available | Standard |
MP3 Player | Standard | Standard | Not Available | Standard |
MP3 Player Jack | Standard | Standard | Standard | Standard |
Auxiliary Input Audio Jack | Standard | Standard | Standard | Standard |
Stereo Anti-Theft | Standard | Not Available | Standard | Not Available |
Beverage Holders | Standard | Standard | Standard | Standard |
Cargo Area Tie-Downs | Accessory | Standard | Optional | Standard |
Console Storage | Standard | Standard | Standard | Standard |
Door Pocket Storage | Standard | Standard | Standard | Standard |
Overhead Console Storage | Standard | Standard | Not Available | Standard |
Seatback Storage | Standard | Standard | Standard | Standard |
Remote Keyless Access System | Keyless Entry Operated Via Key Fob (Standard) | Keyless Entry Operated Via Card Key and Key Fob (Standard) | Keyless Entry Operated Via Card Key and Key Fob (Standard) | Keyless Entry Operated Via Key Fob (Standard) |
Vehicle Theft Deterrent System | Standard | Standard | Standard | Standard |
Folding Side Mirrors | Standard | Not Available | Standard | Standard |
Power Side Mirrors | Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Body Color Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Body Color Folding Power Adjustable Heated Signaling Exterior Rearview Mirrors (Standard) | Dual Body Color Folding Power Adjustable Heated Signaling Automatic Tilt-Down Exterior Rearview Mirrors (Standard) |
Tinted Glass | Standard | Standard | Standard | Standard |
Automatic Headlights | Standard | Standard | Standard | Standard |
Auto-Off Headlights | Standard | Standard | Standard | Standard |
Fog Lights | Accessory | Standard | Not Available | Not Available |
SPECIFICATIONS | 2017 Accord Coupe | 2017 Nissan Altima 2.5 SR | 2017 Chevrolet Malibu LT | 2017 Hyundai Sonata Sport 2.0T |
---|---|---|---|---|
Fuel Capacity | 17.2 | 18.0 | 13.0 | 18.5 |
Cargo Volume (cu. ft., mfr.) | 13.7 | 15.4 | 15.8 | 16.3 |
Maximum Cargo Volume (cu. ft.) | 13.7 | 15.4 | 15.8 | 16.3 |
Passenger Volume (cu. ft., mfr.) | 95.6 | 101.9 | 102.9 | 106.1 |
Tow Capacity (Standard, lbs.) | Not Listed | Not Listed | 1000 | Not Listed |
Tow Capacity (Maximum, lbs.) | Not Recommended | Not Recommended | 1000 | Not Recommended |
Bed Height (in.) | Not Listed | Not Listed | Not Listed | Not Listed |
Bed Length (in.) | Not Listed | Not Listed | Not Listed | Not Listed |
Bed Width (in.) | Not Listed | Not Listed | Not Listed | Not Listed |
Curb Weight (Automatic, lbs.) | 3248 | 3258 | 3126 | 3492 |
Gross Vehicle Weight Rating (Maximum, lbs.) | 4189 | 4226 | Not Available | 4630 |
Gross Vehicle Weight Rating (Standard, lbs.) | 4189 | 4226 | Not Listed | 4630 |
Ground Clearance (in.) | Not Listed | Not Listed | Not Listed | Not Listed |
Headroom (Front, in.) | 39.0 | 40.0 | 39.1 | 40.4 |
Headroom (Second-Row, in.) | 37.2 | 37.1 | 37.5 | 38.0 |
Height (in.) | 56.5 | 58.0 | 57.6 | 58.1 |
Hiproom (Front, in.) | 55.4 | 54.0 | 54.1 | 55.3 |
Hiproom (Second-Row, in.) | 48.9 | 52.1 | 53.4 | 56.1 |
Legroom (Front, in.) | 42.2 | 45.0 | 42.0 | 45.5 |
Legroom (Second-Row, in.) | 33.7 | 36.1 | 38.1 | 35.6 |
Length (in.) | 189.5 | 191.9 | 193.8 | 191.1 |
Cargo Volume (cu. ft., mfr.) | 13.7 | 15.4 | 15.8 | 16.3 |
Maximum Cargo Volume (cu. ft.) | 13.7 | 15.4 | 15.8 | 16.3 |
Passenger Volume (cu. ft., max.) | 95.6 | 101.9 | 102.9 | 106.1 |
Payload (Standard, lbs.) | Not Listed | Not Listed | Not Listed | Not Listed |
Seating (Standard) | 5 | 5 | 5 | 5 |
Shoulder Room (Front, in.) | 58.9 | 56.4 | 58.5 | 57.9 |
Shoulder Room (Second-Row, in.) | 55.1 | 56.4 | 57.1 | 56.5 |
Track Width Front (in.) | 62.4 | 62.0 | 62.6 | 62.9 |
Track Width Rear (in.) | 62.6 | 62.0 | 62.5 | 63.1 |
Wheelbase (in.) | 107.3 | 109.3 | 111.4 | 110.4 |
Width (in.) | 73.0 | 72.0 | 73.0 | 73.4 |
Alloy Wheels | Standard | Standard | Standard | Standard |
Wheel Dimensions | 17 | 18 | 17 | 18 |
Tires | P215/55VR17 BSW All-Season Tires | P235/45VR18 BSW All-Season Tires | P225/55SR17 BSW All-Season Tires | P235/45VR18 BSW All-Season Tires |
Model
Trim